Recombinant Mouse IgG2C Protein
Beta LifeScience
SKU/CAT #: BLK-00802P-100UG
Mouse IgG2C on Tris-Bis PAGE under reduced condition. The purity is greater than 95%.
Recombinant Mouse IgG2C Protein
Beta LifeScience
SKU/CAT #: BLK-00802P-100UG
Our products are highly customizable to meet your specific needs. You can choose options such as endotoxin removal, liquid or lyophilized forms, preferred tags, and the desired functional sequence range for proteins. Submitting a written inquiry expedites the quoting process.
Product Overview
| Description | Recombinant Mouse IgG2C Protein is expressed from HEK293 without tag.It contains Ile97-Ser330. |
| Purity | > 95% as determined by Tris-Bis PAGE;> 95% as determined by HPLC |
| Accession | F6TQW2 |
| Target Symbol | IgG2C |
| Species | Mouse |
| Expression System | HEK293 |
| Tag | No Tag |
| Expression Range | Ile97-Ser330 |
| Mol. Weight | The protein has a predicted MW of 26.10 kDa. Due to glycosylation, the protein migrates to 30-40 kDa based on Tris-Bis PAGE result. |
| Form | Lyophilized |
| Formulation | Lyophilized from 0.22um filtered solution in PBS (pH 7.4). Normally 8% trehalose is added as protectant before lyophilization. |
| Endotoxin | Less than 1EU per ug by the LAL method. |
| Storage | Reconstituted protein stable at -80°C for 12 months, 4°C for 1 week. Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
| Shipping | Shipped at ambient temperature. |
| Gene Background | Mouse IgG2c is a subclass of mouse antibody IgG, it can bind FcγRIV with high affinity and the Fc loop residues of mouse IgG2c promote greater receptor-binding affinity than mouse IgG2b or human IgG1. |
